Subjects of evaluation
Candidates for the Superior Council of Prosecutors' Selection and Evaluation Board
| No. | Name, Surname | Current Position | Commission’s Decision | SCJ Ruling |
| Candidates From Among Prosecutors | ||||
| 1. | Marcel Dimitraș | Chief-prosecutor of the Criminal Justice Section of the General Prosecutor’s Office | 📝 Passed | – |
| 2. | Ina Fencovschi | Chief Prosecutor, Ocnița District Prosecutor’s Office | Failed | 📝 Appeal dismissed |
| 3. | Mariana Gornea | Prosecutor in the Children’s Rights Protection Service, General Prosecutor’s Office | 📝 Passed | – |
| 4. | Alexandru Nichita | Deputy Chief Prosecutor of Chisinau Municipal Prosecutor’s Office, Head of Ciocana Office | Failed | 📝 Appeal dismissed |
| 5. | Natalia Andronic | Prosecutor, Chisinau Municipal Prosecutor’s Office, PGO’s Anti-Human Trafficking Unit | 📝 Passed | – |
| 6. | Oleg Baciu | Deputy Prosecutor General, PCCOCS | Failed | |
| 7. | Ghenadie Pîrlii | Chief Prosecutor, General Prosecutor’s Office | Failed | 📝 Appeal dismissed |
| 8. | Dumitru Triboi | Prosecutor, Călărași District Prosecutor’s Office | Failed | |
| 9. | Corneliu Lavciuc | Chief Prosecutor, General Prosecutor’s Office | 📝 Passed | – |
| 10. | Constantin Șușu | Prosecutor, Prosecutor’s Office for Combating Organized Crime and Special Cases | 📝 Passed | – |
| 11. | Valeriu Sîrbu | Prosecutor, PCCOCS | 📝 Failed | 📝 Appeal dismissed |
| 12. | Tatiana Gulea | Prosecutor, General Prosecutor’s Office | 📝 Passed | – |
| 13. | Nicolae Zanevici | Interim Chief Prosecutor, General Prosecutor’s Office | 📝 Passed | – |
| 14. | Octavian Lazarev | Prosecutor, Chisinau Municipal Prosecutor’s Office | Failed | 📝 Appeal dismissed |
| 15. | Grigore Niculiță | Prosecutor, Anticorruption Prosecutor’s Office | 📝 Passed | – |
| 16. | Vasile Buzu | Prosecutor, Balti Municipal Prosecutor’s Office | Passed | – |
| Candidates From Among the Civil Society | ||||
| 1. | Sergiu Beșliu | Lawyer | Passed | – |
| 2. | Corina Stratan | Lawyer | 📝 Failed | |
| 3. | Adrian Cebotari | Lawyer | Failed | |
| 4. | Tatiana Rotaru | Ex-prosecutor | 📝 Passed | – |
| 5. | Aliona Chisari-Rurak | Doctor of law, university lecturer | Failed | |
| 6. | Elena Demian | University lecturer | Passed | – |
Candidates for the Superior Council of Prosecutors' Discipline and Ethics Board
| No. | Name, Surname | Current Position | Commission’s Decision | SCJ Ruling |
| 1. | Victor Comerzan | Deputy Chief Prosecutor, Briceni District Prosecutor’s Office | Failed | 📝 Appeal dismissed |
| 2. | Ion Bunica | Prosecutor, Chisinau Municipal Prosecutor’s Office | 📝 Failed | 📝 Appeal dismissed |
| 3. | Viorel Beiu | Interim Deputy of the Chief Prosecutor, Chisinau Municipal Prosecutor’s Office | 📝 Passed | – |
| 4. | Vladislav Guțan | Deputy Chief Prosecutor, Chisinau Municipal Prosecutor’s Office | 📝 Failed | 📝 Appeal dismissed |
| 5. | Vsevolod Ivanov | Prosecutor, Chisinau Municipal Prosecutor’s Office | Failed | |
| 6. | Alexandru Lozan | Prosecutor, General Prosecutor’s Office | 📝 Passed | – |
| 7. | Corneliu Popescu | Prosecutor, Prosecutor’s Office for Combating Organized Crime and Special Cases | Failed | 📝 Appeal dismissed |
| 8. | Constantin Șușu | Prosecutor, Prosecutor’s Office for Combating Organized Crime and Special Cases | 📝 Passed | – |
| 9. | Iancu Zaporojan | Chief Prosecutor, Nisporeni District Prosecutor’s Office | Failed | 📝 Appeal dismissed |
| 10. | Eugenia Zubco | Prosecutor, Chisinau Municipal Prosecutor’s Office | Passed | – |
| 11. | Ion Tețcu | Prosecutor, Călărași District Prosecutor’s Office | 📝 Failed | Pending |
Prosecutors of the Anti-Corruption Prosecutor's Office
| No. | Name, Surname | Position Held | Evaluation Report | SCP’s Decision | SCJ Ruling |
| 1. | Veronica Dragalin | Former Chief Prosecutor, term ended on March 4, 2025 | Proposal to Fail | Report Accepted | |
| 2. | Marcel Dumbravan | Chief Prosecutor | 📝 Proposal to Pass | 📝 Report Accepted | |
| 3. | Octavian Iachimovschi | Interim Deputy Chief Prosecutor | 📝 Proposal to Pass | 📝 Report Accepted | |
| 4. | Mariana Leahu | Interim Deputy Chief Prosecutor | 📝 Proposal to Pass | 📝 Report Accepted | |
| 5. | Victor Muntean | Interim Deputy Chief Prosecutor | 📝 Proposal to Pass | 📝 Report Accepted | |
| 6. | Vladimir Adam | Prosecutor | 📝 Evaluation Terminated | ||
| 7. | Andrei Balan | Prosecutor | Proposal to Fail | Report Rejected | |
| 8. | Vladislav Bobrov | Prosecutor | |||
| 9. | Nadejda Busuioc | Prosecutor | |||
| 10. | Alexandru Capmari | Prosecutor | |||
| 11. | Gheorghe Caragia | Prosecutor | 📝 Proposal to Pass | 📝 Report Accepted | |
| 12. | Elena Cazacov | Prosecutor | |||
| 13. | Victor Cazacu | Prosecutor | |||
| 14. | Ala Căuș | Prosecutor | |||
| 15. | Alexandru Cernei | Prosecutor | Proposal to Pass | 📝 Report Rejected | |
| 16. | Anatolie Ciuleacu | Prosecutor | |||
| 17. | Grigore Clevadî | Prosecutor | |||
| 18. | Vitalie Codreanu | Prosecutor | |||
| 19. | Iulian Diaconu | Prosecutor | |||
| 20. | Vasile Disculțu | Prosecutor | |||
| 21. | Ghennadi Epure | Prosecutor | |||
| 22. | Ina Frunza-Bargan | Prosecutor | |||
| 23. | Victor Furtuna | Prosecutor | Proposal to pass | ||
| 24. | Alexandru Gaina | Prosecutor | |||
| 25. | Cristina Gladcov | Prosecutor | |||
| 26. | Gheorghe Iapără | Prosecutor | |||
| 27. | Mihail Ivanov | Prosecutor | Proposal to pass | ||
| 28. | Vitalie Ivanov | Prosecutor | |||
| 29. | Nicolae Mătăsaru | Prosecutor | |||
| 30. | Grigore Niculiță | Prosecutor | |||
| 31. | Radu Palencu | Prosecutor | |||
| 32. | Grigore Potoran | Prosecutor | |||
| 33. | Ion Pripa | Prosecutor | |||
| 34. | Vadim Prisacari | Prosecutor | |||
| 35. | Vasile Plevan | Prosecutor | |||
| Prosecutors of the Anti-Corruption Prosecutor’s Office Between 1 January 2017 and 22 August 2023 | |||||
| 36. | Mircea Ciobanu | Prosecutor | |||
| 37. | Veaceslav Potînga | Prosecutor | |||
| 38. | Dumitru Robu | Prosecutor | |||
| 39. | Eduard Varzar | Prosecutor | |||
| Prosecutors Delegated to the Anti-Corruption Prosecutor’s Office between 1 January 2017 and 22 August 2023 for More than a Year | |||||
| 40. | Irina Catan | Former Delegated Prosecutor | |||
| 41. | Alexandr Corețchii | Former Delegated Prosecutor | |||
| 42. | Petru Iarmaliuc | Former Delegated Prosecutor | |||
| 43. | Alexandru Machidon | Former Delegated Prosecutor | |||
| 44. | Alexandru Morcov | Former Delegated Prosecutor | |||
| 45. | Alexandru Musteață | Former Delegated Prosecutor | |||
| 46. | Stanislav Odajiu | Former Delegated Prosecutor | |||
| 47. | Armen Oganesean | Former Delegated Prosecutor | |||
| 48. | Lilia Pacișina | Former Delegated Prosecutor | |||
| 49. | Liliana Partole | Former Delegated Prosecutor | |||
| 50. | Ion Șlicari | Former Delegated Prosecutor | |||
| 51. | Irina Toncoglaz (Murguleț) | Former Delegated Prosecutor | 📝 Proposal to fail | 📝 Report accepted | 📝 Appeal dismissed |
| 52. | Ion Ursu | Former Delegated Prosecutor | |||
| 53. | Inna Vîhodeț | Former Delegated Prosecutor | |||
| 54. | Eugenia Zubco | Former Delegated Prosecutor | |||
| Prosecutors of Anti-Corruption Prosecutor’s Office Suspended from Office | |||||
| 55. | Cristina Robu | Interim Deputy Chief Prosecutor | |||
| 56. | Mirandolina Sușițcaia | Prosecutor | |||
Prosecutors of the General Prosecutor's Office
| No. | Name, Surname | Position Held | Evaluation Report | SCP’s Decision | SCJ Ruling |
| 1. | Sergiu Russu | Deputy Prosecutor General | 📝Proposal to pass | 📝 Report Accepted | |
| Prosecutors who, between January 1, 2017 and August 22, 2023, held the position of Prosecutor General, Deputy Prosecutor General, or heads of sections within the General Prosecutor’s Office, including those who occupied these positions or served in an acting capacity for a period longer than one year (pursuant to Article 3(1)(c) of Law No. 252/2023) | |||||
| 2. | Afanasii Oleg | Chief Prosecutor of the Chișinău Municipal Prosecutor’s Office | |||
| 3. | Borș Gheorghe | Prosecutor within the Policy and Project Management Section | |||
| 4. | Ciobanu Viorel | Prosecutor in the Human Trafficking Combat Section | |||
| 5. | Cladco Alexandru | Prosecutor in the Legal Assistance and International Cooperation Section | |||
| 6. | Gavriliță Oleg | Prosecutor in the Contentious, Contraventional Procedures and ECHR Implementation Section of the Prosecutor General’s Office | |||
| 7. | Gore Eugeniu | Prosecutor in the Torture Combat Section, Prosecutor General’s Office | |||
| 8. | Guțan Vladislav | Deputy Chief Prosecutor of the Chișinău Municipal Prosecutor’s Office, Head of the Buiucani Prosecutor’s Office | |||
| 9. | Pîrlii Ghenadie | Prosecutor in the Environmental Crimes Combat Section of the Prosecutor General’s Office | |||
| 10. | Radețchi Viorel | Chief Prosecutor of the Secret Regime Assurance Section of the Prosecutor General’s Office | |||
| 11. | Rotundu Diana | Chief Prosecutor of the Legal Assistance and International Cooperation Section | |||
Prosecutors of the Prosecutor's Office for Combating Organized Crime and Special Cases
| Prosecutors in office | |||||
| No. | Name, Surname | Position Held | Evaluation Report | SCP’s Decision | SCJ Ruling |
| 1. | Arsenii Lucia | Prosecutor at PCCOCS | |||
| 2. | Barbalat Nadejda | Prosecutor at PCCOCS | |||
| 3. | Barbă Stela | Prosecutor at PCCOCS | |||
| 4. | Bordan Tudor | Prosecutor at PCCOCS | |||
| 5. | Brînza Ion | Prosecutor at PCCOCS | |||
| 6. | Buțenco Alexei | Prosecutor at PCCOCS | |||
| 7. | Chișca Vitalie | Prosecutor at PCCOCS | |||
| 8. | Costișanu Vitalie | Prosecutor at PCCOCS | |||
| 9. | Drozdov Ana | Prosecutor at PCCOCS | |||
| 10. | Florean Vitalie | Prosecutor at PCCOCS | |||
| 11. | Gherasim Igor | Prosecutor at PCCOCS | |||
| 12. | Golban Vasile | Prosecutor at PCCOCS | |||
| 13. | Ionaș Olga | Prosecutor at PCCOCS Delegated to the Prosecutor General’s Office since June 9, 2022 – present |
|||
| 14. | Iurcu lurie | Prosecutor at PCCOCS | |||
| 15. | Motînga Maxim | Prosecutor at PCCOCS | |||
| 16. | Negurița Ion | Prosecutor at PCCOCS Since October 3, 2022 — currently serving as Acting Chief Prosecutor of the Ialoveni Prosecutor’s Office |
|||
| 17. | Perevoznic Ruslan | Prosecutor at PCCOCS | |||
| 18. | Petrușca Sergiu | Prosecutor at PCCOCS | |||
| 19. | Poiată Denis | Prosecutor at PCCOCS Since August 5, 2022 – currently serving as Deputy Chief Prosecutor of the Chișinău Municipality Prosecutor’s Office and Head of the Botanica Office |
|||
| 20. | Popa Lilia | Prosecutor at PCCOCS | |||
| 21. | Popescu Constantin | Prosecutor at PCCOCS | |||
| 22. | Railean Sergiu | Prosecutor at PCCOCS | |||
| 23. | Rața Dumitru | Prosecutor at PCCOCS | |||
| 24. | Recean Roman | Prosecutor at PCCOCS | |||
| 25. | Rotaru Denis | Prosecutor at PCCOCS | |||
| 26. | Russu Tatiana | Prosecutor at PCCOCS Since April 29, 2024 – currently serving as Acting Chief Prosecutor of Briceni |
|||
| 27. | Rusu Roman | Prosecutor at PCCOCS | |||
| 28. | Rutcovschi Tatiana | Prosecutor at PCCOCS | |||
| 29. | Sîrbu Valeriu | Prosecutor at PCCOCS | |||
| 30. | Suhan Iulian | Prosecutor at PCCOCS | |||
| 31. | Ștefirța Dumitru | Prosecutor at PCCOCS | |||
| 32. | Tașco Alina | Prosecutor at PCCOCS | |||
| 33. | Timofti- Rusanovscaia Tatiana | Prosecutor at PCCOCS | |||
| 34. | Tomița Dumitru | Prosecutor at PCCOCS | |||
| 35. | Zatic Dorel | Prosecutor at PCCOCS | |||
| 36. | Zgureanu Alexandru | Prosecutor at PCCOCS | |||
| Prosecutors who held positions in PCCOCS between January 1, 2017 and August 22, 2023, and who are currently serving in other subdivisions of the Prosecutor system | |||||
| 37. | Cazacu Mariana | Prosecutor at the Chișinău Municipal Prosecutor’s Office | |||
| 38. | Demciucin Igor | Deputy Chief Prosecutor of the Chișinău Municipal Prosecutor’s Office, Head of the Centru Office | |||
| 39. | Mititelu Sergiu | Prosecutor at the Northern District Prosecutor’s Office | |||
| 40. | Sîrcu Artur | Prosecutor at the Chișinău Municipal Prosecutor’s Office | |||
| 41. | Zaharia Lucreția | Prosecutor at the Chișinău Municipal Prosecutor’s Office | |||
| PCCOCS prosecutors suspended under Article 55(1) of Law No. 3/2016 | |||||
| 42. | Ceruța Elena | Prosecutor at PCCOCS | |||
| 43. | Raileanu Dumitru | Prosecutor at PCCOCS | |||
| Prosecutors seconded to the PCCOCS between January 1, 2017 and August 22, 2023, for a period longer than one year (currently serving at PCCOCS) | |||||
| 44. | Barbuța Dumitru | Prosecutor at the Cahul Prosecutor’s Office | |||
| 45. | Casian Olga | Prosecutor at the Chișinău Municipal Prosecutor’s Office | |||
| 46. | Ciobanu Natalia | Prosecutor at the Chișinău Municipal Prosecutor’s Office | |||
| 47. | Manolachi Eugeniu | Prosecutor at the Chișinău Municipal Prosecutor’s Office | |||
| 48. | Pîrău Nicolae | Prosecutor at the Chișinău Municipal Prosecutor’s Office | |||
| 49. | Socol Victor | Prosecutor at the Chișinău Municipal Prosecutor’s Office | |||
| Prosecutors who were seconded to the PCCOCS between January 1, 2017 and August 22, 2023, for a period exceeding one year, and who are currently appointed to other subdivisions of the Prosecutor’s Office system | |||||
| 50. | Anici -Nărea Renata | Prosecutor at the Chișinău Municipal Prosecutor’s Office | |||
| 51. | Bîzgan Marta | Prosecutor at the Chișinău Municipal Prosecutor’s Office | |||
| 52. | Boșcanean Vladislav | Prosecutor at the Orhei Prosecutor’s Office | |||
| 53. | Cazacu Oxana | Prosecutor at the Chișinău Municipal Prosecutor’s Office | |||
| 54. | Gaina Viorel | Prosecutor at the Căușeni Prosecutor’s Office | |||
| 55. | Guzic Alexandr | Prosecutor at the Strășeni Prosecutor’s Office | |||
| 56. | Idriceanu Vladimir | Prosecutor at the Chișinău Municipal Prosecutor’s Office | |||
| 57. | Nicolai Mihai | Prosecutor at the Căușeni Prosecutor’s Office | |||
| 58. | Popa Sergiu | Prosecutor at the Chișinău Municipal Prosecutor’s Office | |||
| 59. | Tian Nicolae | Prosecutor at the Gagauzia Autonomous Territorial Unit Prosecutor’s Office | |||
| 60. | Tumuruc Marcel | Prosecutor at the Hîncești Prosecutor’s Office | |||
| 61. | Țîcu Adriana | Prosecutor at the Chișinău Municipal Prosecutor’s Office | |||
| 62. | Dumbreavanu Nicolae | Prosecutor at the Hîncești Prosecutor’s Office | |||
| 63. | Rusnac Igor | Prosecutor at the Edineț Prosecutor’s Office | |||